LAND ROVER DEFENDER 110 AWD 3.0 D 221KW D300 SE
Defender 110 AWD 3.0 D 221kW D300 SE
LAND ROVER DEFENDER 110 AWD 3.0 D 221KW D300 SE
Defender 110 AWD 3.0 D 221kW D300 SE
R1 199 900
More information
Vehicle specifications
| Make | Land Rover |
| Model | Defender 110 AWD 3.0 D 221kW D300 SE |
| Variant | Defender 110 AWD 3.0 D 221kW D300 SE |
| Transmission | Automatic |
| Doors | 5 |
| Fuel type | Diesel |
| Engine capacity | 2.996 |
| Kilowatts | 221 |
| Fuel tank size | 89 |
| Seats | 7 |
| Cylinders | 6 |
| Axle Configuration | 4X4 |
| Wheel Drive | 4x4 |
Finance Calculator
Adjust the sliders to calculate your desired financing terms.

